In this article SPCE LYV SG DBX ZG DASH A DoorDash sign is pictured on a restaurant on the day they hold their IPO in New York, December 9, 2020. Carlo Allegri | Reuters Check out the companies making headlines after the bell: Block — Shares rose more than 5% after hours despite Block missing
Market Insider
In this article TWTR SHOP-CA Elon Musk twitter account is seen through Twitter logo in this illustration taken, April 25, 2022. Dado Ruvic | Reuters Check out the companies making headlines in midday trading Thursday: EPAM Systems — Shares jumped 10% after the computer software company posted better-than-expected results for the previous quarter. EPAM reported
The Etsy website Gabby Jones | Bloomberg | Getty Images Check out the companies making headlines in midday trading. Etsy — Shares of the e-commerce company plunged by more than 12% after Etsy’s revenue guidance for the second quarter came in lighter than anticipated. The company CFO also said on the earnings call that “consumers
In this article EAT AKAM SWKS SBUX AMD LYFT Close-up of vertical sign with logos for ride-hailing companies Uber and Lyft. Smith Collection | Gado | Getty Images Check out the companies making headlines in midday trading. Lyft — Shares of Lyft tumbled about 32% after the ride-hailing company issued disappointing guidance for the second quarter and
In this article ABNB LYFT AMD SBUX MTCH SMCI AKAM The Lyft Driver Hub is seen in Los Angeles, California, U.S., March 20, 2019. Lucy Nicholson | Reuters Check out the companies making headlines after the bell: Lyft — The ridesharing stock plummeted 23% in extended trading despite reporting a beat on revenue and an
In this article CHGG DVN JPM BP.-GB PARA James Tahaney loads textbooks on to a pallet in preparation for shipping at the Chegg warehouse in Shepherdsville, Kentucky, April 29, 2010. John Sommers II | Bloomberg | Getty Images Check out the companies making headlines in midday trading. Paramount Global – Shares fell 1.7% after the
Traders on the floor of the New York Stock Exchange, April 27, 2022. Source: NYSE U.S. stock futures moved lower Monday night after the major averages staged a big reversal to start the month. Dow Jones Industrial Average futures fell 40 points, or 0.1%. S&P 500 and Nasdaq 100 futures dipped 0.1% and 0.2%, respectively.
In this article JCI ATVI GPN Boxes containing the Moderna COVID-19 vaccine are prepared to be shipped at the McKesson distribution center in Olive Branch, Mississippi, December 20, 2020. Paul Sancya | Pool | Reuters Check out the companies making headlines in midday trading Monday. Global Payments — Shares of the company sunk 9.8% despite
In this article HOOD BA MSFT ENPH Microsoft Corporation headquarters at Issy-les-Moulineaux, near Paris, France, April 18, 2016. Charles Platiau | Reuters Check out the companies making headlines in midday trading. Enphase Energy — Shares jumped more than 8% after Enphase topped earnings expectations on the top and bottom lines. The energy company reported record
Woman holds smartphone with Meta logo in front of a displayed Facebook’s new rebrand logo Meta in this illustration picture taken October 28, 2021. Dado Ruvic | Reuters Check out the companies making headlines in Thursday premarket trading. Meta — Shares of the Facebook parent soared more than 16% in premarket trading after the tech
In this article AAPL AMZN HOOD Vlad Tenev, CEO and co-founder Robinhood Markets, Inc., is displayed on a screen during his company’s IPO at the Nasdaq Market site in Times Square in New York City, U.S., July 29, 2021. Brendan McDermid | Reuters Check out the companies making headlines in premarket trading Friday. Apple —
In this article VRSN AMZN MHK ABBV CL TSLA A contractor working for Amazon.com cleans a delivery truck in Richmond, California, U.S., on Tuesday, Oct. 13, 2020. David Paul Morris | Bloomberg | Getty Images Check out the companies making headlines in midday trading. Amazon — Shares of the e-commerce company slumped 13% after issuing
Traders work on the floor of the New York Stock Exchange (NYSE) on April 25, 2022 in New York City. Spencer Platt | Getty Images Investors will be looking for a reprieve after the worst month for stocks in more than two years, but the calendar may not get too friendly from here. Rising interest
An Amazon truck is seen entering the LDJ5 Amazon Sort Center on April 25, 2022 in New York City. Michael M. Santiago | Getty Images Check out the companies making headlines in extended trading. Amazon — Shares of the e-commerce giant tumbled by 10% after hours, after the company reported first-quarter results and issued weaker-than-expected
In this article FB TDOC LUV MCD CAT Pavlo Gonchar | LightRocket | Getty Images Check out the companies making headlines in midday trading. Meta Platforms — Shares of the company formerly known as Facebook surged 17% after reporting mixed first-quarter results. The company posted a beat in earnings but a disappointing revenue miss. It also
In this article TDOC LVS TMUS MAT PINS PYPL QCOM F FB Woman holds smartphone with Meta logo in front of a displayed Facebook’s new rebrand logo Meta in this illustration picture taken October 28, 2021. Dado Ruvic | Reuters Check out the companies making headlines after the bell: Meta Platforms — Meta Platforms’ stock
A worker inspects a Boeing 737 MAX airliner at Renton Airport adjacent to the Boeing Renton Factory in Renton, Washington on November 10, 2020. Jason Redmond | AFP | Getty Images Check out the companies making headlines in early morning trading. Enphase Energy — Shares of the solar microinverter maker jumped more than 8% during
A trader works on the floor of the New York Stock Exchange (NYSE) in New York, April 14, 2022. Brendan McDermid | Reuters Nasdaq 100 futures fell on Tuesday night after the major averages continued their April sell-off amid concerns of an economic slowdown. Dow Jones Industrial Average futures fell 18 points, or 0.1%. S&P
In this article SHW GE WM WBD SEAS A General Electric (GE) sign is seen at the second China International Import Expo (CIIE) in Shanghai, China November 6, 2019. Aly Song | Reuters Check out the companies making headlines in midday trading. General Electric — Shares slid more than 11% despite the industrial company reporting
Pankaj Nangia | Bloomberg | Getty Images Check out the companies making headlines in extended trading. Cadence Design Systems – Shares of computer software company gained 5% after hours following the company’s quarterly earnings reports. Earnings and revenue for the first quarter both came in above consensus forecasts, according to FactSet. The company also issued
- « Previous Page
- 1
- …
- 42
- 43
- 44
- 45
- 46
- …
- 105
- Next Page »